Advan Research: Foot traffic and alternative location data for investors. Buxton: Customer analytics and site selection for retailers.
| Advan Research | Buxton | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Site Selection & Real Estate |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
Advan Research features
- Weekly patterns
- Foot traffic panels
- Research datasets
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Summary based on public information. Check each provider's current pricing and terms.