Advan Research: Foot traffic and alternative location data for investors. Foursquare Places: Global points-of-interest data and Places API.
| Advan Research | Foursquare Places | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free API tier |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Data download | API, Data download |
| Made by | — | Foursquare |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 5 |
| Visit | Visit |
Advan Research features
- Weekly patterns
- Foot traffic panels
- Research datasets
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Summary based on public information. Check each provider's current pricing and terms.