Advan Research: Foot traffic and alternative location data for investors. Kalibrate: Location intelligence and site selection for retail networks.
| Advan Research | Kalibrate | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Site Selection & Real Estate |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Advan Research features
- Weekly patterns
- Foot traffic panels
- Research datasets
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Summary based on public information. Check each provider's current pricing and terms.