Advan Research: Foot traffic and alternative location data for investors. SafeGraph: Points-of-interest and building footprint data.
| Advan Research | SafeGraph | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Data download, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Advan Research features
- Weekly patterns
- Foot traffic panels
- Research datasets
SafeGraph features
- POI data with categories and brands
- Building footprints
- Regular updates
- Data delivery to warehouses
Summary based on public information. Check each provider's current pricing and terms.