Advan Research: Foot traffic and alternative location data for investors. StreetLight Data: Transportation analytics from big mobility data.
| Advan Research | StreetLight Data | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Transport & Mobility Planning |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web |
| Made by | — | Jacobs |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Advan Research features
- Weekly patterns
- Foot traffic panels
- Research datasets
StreetLight Data features
- Traffic volumes (AADT)
- Origin-destination analysis
- Active transportation metrics
- Corridor studies
Summary based on public information. Check each provider's current pricing and terms.