Apache Sedona: Distributed spatial processing on Spark and Flink. ArcGIS Pro: Esri's professional desktop GIS.
| Apache Sedona | ArcGIS Pro | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Desktop GIS |
| Pricing model | Open source | Paid |
| Starts at | Free | See website |
| Free tier | — | Free trial; personal use licence available |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | — |
| Platforms | Python, Linux | Windows |
| Made by | — | Esri |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 9 |
| Visit | Visit |
Apache Sedona features
- Spatial SQL at scale
- Spark and Flink
- Raster support
- Python and Scala APIs
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
Summary based on public information. Check each provider's current pricing and terms.