Apache Sedona: Distributed spatial processing on Spark and Flink. Google Earth Engine: Planetary-scale analysis of satellite imagery in the cloud.
| Apache Sedona | Google Earth Engine | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free for non-commercial and research use |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | Yes |
| Platforms | Python, Linux | Web, Python, JavaScript |
| Made by | — | |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Apache Sedona features
- Spatial SQL at scale
- Spark and Flink
- Raster support
- Python and Scala APIs
Google Earth Engine features
- Landsat, Sentinel, MODIS and many other datasets
- JavaScript Code Editor and Python API
- Time-series and classification
- Export results to Drive or Cloud Storage
Commercial use requires a paid Google Cloud licence. Each dataset keeps its own licence terms.
Google Earth Engine alternativesSummary based on public information. Check each provider's current pricing and terms.