Apache Sedona: Distributed spatial processing on Spark and Flink. PostGIS: Spatial database extension for PostgreSQL.
| Apache Sedona | PostGIS | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | Apache-2.0 | GPL-2.0 |
| API | — | — |
| Platforms | Python, Linux | Linux, Windows, macOS |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
Apache Sedona features
- Spatial SQL at scale
- Spark and Flink
- Raster support
- Python and Scala APIs
PostGIS features
- Geometry, geography and raster types
- Spatial indexes
- Hundreds of ST_ functions
- Topology and routing (pgRouting)
Summary based on public information. Check each provider's current pricing and terms.