ArcGIS CityEngine: Procedural 3D city modelling. Hypar: Generative building design and space planning.
| ArcGIS CityEngine | Hypar | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Urban Planning & Design |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows, Linux, macOS | Web |
| Made by | Esri | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 2 |
| Visit | Visit |
ArcGIS CityEngine features
- Rule-based procedural modelling
- GIS data import
- Scenario comparison
- Export to Unreal and other engines
Hypar features
- Generative massing
- Space planning
- Custom functions
- Collaboration
Summary based on public information. Check each provider's current pricing and terms.