ArcGIS Field Maps: Mobile maps, data capture and location tracking. GIS Cloud: Web GIS with mobile data collection apps.
| ArcGIS Field Maps | GIS Cloud | |
|---|---|---|
| Category | Field Data Collection | Web GIS & Cloud Platforms |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | — | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | iOS, Android | Web, iOS, Android |
| Made by | Esri | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 7 |
| Visit | Visit |
ArcGIS Field Maps features
- Offline maps
- Data capture forms
- Location sharing
- Markup
GIS Cloud features
- Web map editor
- Mobile data collection
- Publishing portal
- Team permissions
Summary based on public information. Check each provider's current pricing and terms.