ArcGIS Location Platform: Esri basemaps, geocoding and routing as developer APIs. Azure Maps: Microsoft's mapping and geospatial APIs on Azure.
| ArcGIS Location Platform | Azure Maps | |
|---|---|---|
| Category | Basemaps & Map Tiles | Basemaps & Map Tiles |
| Pricing model | Freemium | Paid |
| Starts at | See website | See website |
| Free tier | Monthly free usage | Monthly free transactions |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API, JavaScript | Web, API |
| Made by | Esri | Microsoft |
| Commercial use | Paid plan | Paid plan |
| Export / print images | With conditions | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 7 |
| Visit | Visit |
ArcGIS Location Platform features
- Esri basemap styles
- Geocoding and places
- Routing and service areas
- Data hosting
Azure Maps features
- Web and mobile map controls
- Search and geocoding
- Routing and isochrones
- Traffic and weather
Summary based on public information. Check each provider's current pricing and terms.