ArcGIS Location Platform: Esri basemaps, geocoding and routing as developer APIs. GeoNames: Free gazetteer of over 11 million place names.
| ArcGIS Location Platform | GeoNames | |
|---|---|---|
| Category | Basemaps & Map Tiles | Open Geodata Sources |
| Pricing model | Freemium | Freemium |
| Starts at | See website | Free |
| Free tier | Monthly free usage | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, API, JavaScript | Data download, API |
| Made by | Esri | — |
| Commercial use | Paid plan | Allowed |
| Export / print images | With conditions | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
ArcGIS Location Platform features
- Esri basemap styles
- Geocoding and places
- Routing and service areas
- Data hosting
GeoNames features
- Place names worldwide
- Postal codes
- Free downloads
- Web services
Summary based on public information. Check each provider's current pricing and terms.