ArcGIS Location Platform: Esri basemaps, geocoding and routing as developer APIs. OSRM: High-performance open-source routing engine.
| ArcGIS Location Platform | OSRM | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Monthly free usage | — |
| Open source | No | Yes |
| Software licence | — | BSD-2-Clause |
| API | Yes | Yes |
| Platforms | Web, API, JavaScript | Linux, API |
| Made by | Esri | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
ArcGIS Location Platform features
- Esri basemap styles
- Geocoding and places
- Routing and service areas
- Data hosting
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
Summary based on public information. Check each provider's current pricing and terms.