ArcGIS Location Platform: Esri basemaps, geocoding and routing as developer APIs. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| ArcGIS Location Platform | TomTom Maps APIs | |
|---|---|---|
| Category | Basemaps & Map Tiles | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Monthly free usage | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API, JavaScript | Web, API, iOS, Android |
| Made by | Esri | TomTom |
| Commercial use | Paid plan | Paid plan |
| Export / print images | With conditions | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
ArcGIS Location Platform features
- Esri basemap styles
- Geocoding and places
- Routing and service areas
- Data hosting
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.