ArcGIS Location Platform: Esri basemaps, geocoding and routing as developer APIs. Valhalla: Open-source routing with multimodal and isochrone support.
| ArcGIS Location Platform | Valhalla | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Monthly free usage | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | Web, API, JavaScript | Linux, API |
| Made by | Esri | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
ArcGIS Location Platform features
- Esri basemap styles
- Geocoding and places
- Routing and service areas
- Data hosting
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.