ArcGIS Online: Esri's cloud platform for web maps, apps and spatial analysis. MapHub: Create interactive maps with points, lines and polygons.
| ArcGIS Online | MapHub | |
|---|---|---|
| Category | Web GIS & Cloud Platforms | Map Drawing & Annotation |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial and limited public account | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | — |
| Platforms | Web, API | Web |
| Made by | Esri | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 8 |
| Visit | Visit |
ArcGIS Online features
- Web maps and scenes
- Dashboards and Experience Builder apps
- Living Atlas content
- Cloud spatial analysis
- Organisation sharing and roles
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Summary based on public information. Check each provider's current pricing and terms.