ArcGIS Pro: Esri's professional desktop GIS. CARTO: Cloud-native location intelligence on your data warehouse.
| ArcGIS Pro | CARTO | |
|---|---|---|
| Category | Desktop GIS | Web GIS & Cloud Platforms |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | Free trial; personal use licence available | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Windows | Web, API, JavaScript |
| Made by | Esri | CARTO |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 9 | 8 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
CARTO features
- Runs on BigQuery, Snowflake, Redshift, Databricks
- Builder for maps and analysis
- Spatial indexes (H3, quadbin)
- Developer tools and APIs
- Data Observatory datasets
Summary based on public information. Check each provider's current pricing and terms.