ArcGIS Pro: Esri's professional desktop GIS. DuckDB Spatial: Fast spatial SQL on files, right on your laptop.
| ArcGIS Pro | DuckDB Spatial | |
|---|---|---|
| Category | Desktop GIS | Spatial Analysis & GeoAI |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial; personal use licence available | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Windows | Python, Command line, Windows, macOS, Linux |
| Made by | Esri | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 9 | 1 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
Summary based on public information. Check each provider's current pricing and terms.