ArcGIS Pro: Esri's professional desktop GIS. Maptitude: Low-cost desktop mapping with bundled demographic data.
| ArcGIS Pro | Maptitude | |
|---|---|---|
| Category | Desktop GIS | Desktop GIS |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | Free trial; personal use licence available | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Windows |
| Made by | Esri | Caliper |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 9 | 8 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
Maptitude features
- Bundled country and demographic data
- Territory management
- Drive-time rings
- Geocoding
Summary based on public information. Check each provider's current pricing and terms.