ArcGIS Pro: Esri's professional desktop GIS. Sentinel Hub: APIs for satellite imagery processing and streaming.
| ArcGIS Pro | Sentinel Hub | |
|---|---|---|
| Category | Desktop GIS | Satellite & Aerial Imagery |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial; personal use licence available | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Windows | API, Web |
| Made by | Esri | Planet |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 9 | 5 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
Sentinel Hub features
- Process and statistics APIs
- Custom scripts (evalscripts)
- OGC services
- Commercial data access
Summary based on public information. Check each provider's current pricing and terms.