ArcGIS Pro: Esri's professional desktop GIS. Turf.js: Geospatial analysis in JavaScript, in the browser or Node.
| ArcGIS Pro | Turf.js | |
|---|---|---|
| Category | Desktop GIS | Map Libraries & SDKs |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Free trial; personal use licence available | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Windows | JavaScript |
| Made by | Esri | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 9 | 3 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
Turf.js features
- Buffers, unions and intersections
- Distance, area and bearing
- Point-in-polygon and clustering
- Works in browser and Node.js
Summary based on public information. Check each provider's current pricing and terms.