ArcGIS Pro: Esri's professional desktop GIS. Wherobots: Cloud spatial data processing from the creators of Apache Sedona.
| ArcGIS Pro | Wherobots | |
|---|---|---|
| Category | Desktop GIS | Spatial Analysis & GeoAI |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial; personal use licence available | Community edition |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Web, Python |
| Made by | Esri | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 9 | 4 |
| Visit | Visit |
ArcGIS Pro features
- 2D and 3D mapping
- Extensive geoprocessing tools
- Extensions for spatial, network and image analysis
- Publishing to ArcGIS Online and Enterprise
Wherobots features
- Managed Sedona
- Spatial SQL
- Raster inference
- Notebooks
Summary based on public information. Check each provider's current pricing and terms.