ArcGIS Urban: 3D planning and zoning tool from Esri. Remix by Via: Transit and street planning platform.
| ArcGIS Urban | Remix by Via | |
|---|---|---|
| Category | Urban Planning & Design | Transport & Mobility Planning |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | Esri | Via |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
ArcGIS Urban features
- 3D zoning and land use
- Plans and projects
- Capacity metrics
- Public sharing
Remix by Via features
- Transit network planning
- Instant cost and coverage
- Street design
- Data integrations
Summary based on public information. Check each provider's current pricing and terms.