Archistar: Property and planning intelligence with AI design. Buxton: Customer analytics and site selection for retailers.
| Archistar | Buxton | |
|---|---|---|
| Category | Urban Planning & Design | Site Selection & Real Estate |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Summary based on public information. Check each provider's current pricing and terms.