Archistar: Property and planning intelligence with AI design. ArcGIS Business Analyst: Demographics, site reports and market analysis from Esri.
| Archistar | ArcGIS Business Analyst | |
|---|---|---|
| Category | Urban Planning & Design | Location Intelligence & Foot Traffic |
| Pricing model | Paid | Paid |
| Starts at | See website | See website |
| Free tier | — | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web, iOS, Android |
| Made by | — | Esri |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
ArcGIS Business Analyst features
- Demographic and spending data
- Site and infographic reports
- Drive-time and trade areas
- Suitability analysis
Summary based on public information. Check each provider's current pricing and terms.