Archistar: Property and planning intelligence with AI design. Hypar: Generative building design and space planning.
| Archistar | Hypar | |
|---|---|---|
| Category | Urban Planning & Design | Urban Planning & Design |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
Hypar features
- Generative massing
- Space planning
- Custom functions
- Collaboration
Summary based on public information. Check each provider's current pricing and terms.