Archistar: Property and planning intelligence with AI design. LightBox: Commercial real estate data, parcels and site analytics.
| Archistar | LightBox | |
|---|---|---|
| Category | Urban Planning & Design | Site Selection & Real Estate |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
LightBox features
- Parcel and property data
- Zoning and environmental data
- CRE analytics platform
Summary based on public information. Check each provider's current pricing and terms.