Archistar: Property and planning intelligence with AI design. Remix by Via: Transit and street planning platform.
| Archistar | Remix by Via | |
|---|---|---|
| Category | Urban Planning & Design | Transport & Mobility Planning |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | Via |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
Remix by Via features
- Transit network planning
- Instant cost and coverage
- Street design
- Data integrations
Summary based on public information. Check each provider's current pricing and terms.