Archistar: Property and planning intelligence with AI design. ZoomProspector: Site and building search platforms used by economic development groups.
| Archistar | ZoomProspector | |
|---|---|---|
| Category | Urban Planning & Design | Site Selection & Real Estate |
| Pricing model | Paid | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | GIS Planning |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 6 |
| Visit | Visit |
Archistar features
- Site finder with planning controls
- AI design generation
- Feasibility
- Council e-check
ZoomProspector features
- Available sites and buildings search
- Community profiles
- Workforce data
- Embeddable on EDO websites
Summary based on public information. Check each provider's current pricing and terms.