Atlas: Browser GIS for building, analysing and sharing maps. CityLabMap: Browser tools for analysis maps, buffers, Voronoi and location graphics.
| Atlas | CityLabMap | |
|---|---|---|
| Category | Online Map Makers | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | See website | Free to start |
| Free tier | Free plan available | Free tools available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | With conditions |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Not allowed |
| Visits from MapTools | 5 | 9 |
| Visit | Visit |
Atlas features
- Map building in the browser
- Spatial data tables
- Analysis tools
- Team sharing
CityLabMap features
- Analysis map drawing with zones, arrows and labels
- Buffer and radius maps
- Voronoi and coverage diagrams
- Location share card templates
- Runs in the browser, no install
Basemap terms of the underlying map provider apply to any map image you use.
CityLabMap alternativesSummary based on public information. Check each provider's current pricing and terms.