Atlas: Browser GIS for building, analysing and sharing maps. MapHub: Create interactive maps with points, lines and polygons.
| Atlas | MapHub | |
|---|---|---|
| Category | Online Map Makers | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free plan available | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 8 |
| Visit | Visit |
Atlas features
- Map building in the browser
- Spatial data tables
- Analysis tools
- Team sharing
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Summary based on public information. Check each provider's current pricing and terms.