Atlas: Browser GIS for building, analysing and sharing maps. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| Atlas | StoryMapJS | |
|---|---|---|
| Category | Online Map Makers | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free plan available | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 7 |
| Visit | Visit |
Atlas features
- Map building in the browser
- Spatial data tables
- Analysis tools
- Team sharing
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.