Atlas: Browser GIS for building, analysing and sharing maps. uMap: Open-source map maker on OpenStreetMap.
| Atlas | uMap | |
|---|---|---|
| Category | Online Map Makers | Online Map Makers |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free plan available | — |
| Open source | No | Yes |
| Software licence | — | AGPL-3.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | With conditions |
| Visits from MapTools | 5 | 10 |
| Visit | Visit |
Atlas features
- Map building in the browser
- Spatial data tables
- Analysis tools
- Team sharing
uMap features
- OpenStreetMap-based basemaps
- Import GeoJSON, GPX, KML, CSV
- Embeddable maps
- Self-hostable
OpenStreetMap data is ODbL. Tile servers used by uMap have their own usage policies.
uMap alternativesSummary based on public information. Check each provider's current pricing and terms.