Autodesk InfraWorks: Conceptual design for infrastructure in real-world context. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Autodesk InfraWorks | OSM Buildings | |
|---|---|---|
| Category | 3D Cities & Digital Twins | 3D Cities & Digital Twins |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Windows | Web, JavaScript |
| Made by | Autodesk | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Autodesk InfraWorks features
- Model builder from GIS data
- Roads and bridges
- Visualisation
- Civil 3D integration
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.