Autodesk InfraWorks: Conceptual design for infrastructure in real-world context. OSRM: High-performance open-source routing engine.
| Autodesk InfraWorks | OSRM | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Geocoding, Routing & Location APIs |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | BSD-2-Clause |
| API | — | Yes |
| Platforms | Windows | Linux, API |
| Made by | Autodesk | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Autodesk InfraWorks features
- Model builder from GIS data
- Roads and bridges
- Visualisation
- Civil 3D integration
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
Summary based on public information. Check each provider's current pricing and terms.