Autodesk InfraWorks: Conceptual design for infrastructure in real-world context. Valhalla: Open-source routing with multimodal and isochrone support.
| Autodesk InfraWorks | Valhalla | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Geocoding, Routing & Location APIs |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Windows | Linux, API |
| Made by | Autodesk | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Autodesk InfraWorks features
- Model builder from GIS data
- Roads and bridges
- Visualisation
- Civil 3D integration
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.