Azure Maps: Microsoft's mapping and geospatial APIs on Azure. Geoapify: Maps, geocoding, routing, isochrones and places APIs.
| Azure Maps | Geoapify | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Monthly free transactions | Free daily credits |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API | API |
| Made by | Microsoft | Geoapify |
| Commercial use | Paid plan | Allowed |
| Export / print images | With conditions | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 1 |
| Visit | Visit |
Azure Maps features
- Web and mobile map controls
- Search and geocoding
- Routing and isochrones
- Traffic and weather
Geoapify features
- Geocoding and autocomplete
- Routing and isochrones
- Places API
- Map tiles and static maps
- Batch geocoding
Summary based on public information. Check each provider's current pricing and terms.