Azure Maps: Microsoft's mapping and geospatial APIs on Azure. LocationIQ: Affordable geocoding, maps and routing APIs.
| Azure Maps | LocationIQ | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Paid | Freemium |
| Starts at | See website | See website |
| Free tier | Monthly free transactions | Free daily requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API | API |
| Made by | Microsoft | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 1 |
| Visit | Visit |
Azure Maps features
- Web and mobile map controls
- Search and geocoding
- Routing and isochrones
- Traffic and weather
LocationIQ features
- Geocoding and reverse geocoding
- Autocomplete
- Map tiles
- Routing
Summary based on public information. Check each provider's current pricing and terms.