Azure Maps: Microsoft's mapping and geospatial APIs on Azure. Valhalla: Open-source routing with multimodal and isochrone support.
| Azure Maps | Valhalla | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Paid | Open source |
| Starts at | See website | Free |
| Free tier | Monthly free transactions | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | Web, API | Linux, API |
| Made by | Microsoft | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 7 | 1 |
| Visit | Visit |
Azure Maps features
- Web and mobile map controls
- Search and geocoding
- Routing and isochrones
- Traffic and weather
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.