BatchGeo: Paste a spreadsheet, get a map of your locations. MapHub: Create interactive maps with points, lines and polygons.
| BatchGeo | MapHub | |
|---|---|---|
| Category | Online Map Makers | Map Drawing & Annotation |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free basic maps | Free plan available |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 6 | 8 |
| Visit | Visit |
BatchGeo features
- Paste from Excel or Google Sheets
- Batch geocoding
- Group markers by column
- Share and embed
MapHub features
- Points, lines and polygons
- Import and export GeoJSON, KML, GPX
- Embeds
- Custom marker icons
Summary based on public information. Check each provider's current pricing and terms.