bboxfinder: Draw a bounding box and copy its coordinates. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| bboxfinder | MyGeodata Converter | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | Yes | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
bboxfinder features
- Draw bounding box
- Multiple projections
- Copy coordinates
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.