Buxton: Customer analytics and site selection for retailers. Foursquare Places: Global points-of-interest data and Places API.
| Buxton | Foursquare Places | |
|---|---|---|
| Category | Site Selection & Real Estate | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free API tier |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web | API, Data download |
| Made by | — | Foursquare |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 5 |
| Visit | Visit |
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Foursquare Places features
- Places API
- Global POI dataset
- Open source places data
- Geotagging SDK
Summary based on public information. Check each provider's current pricing and terms.