Buxton: Customer analytics and site selection for retailers. Kalibrate: Location intelligence and site selection for retail networks.
| Buxton | Kalibrate | |
|---|---|---|
| Category | Site Selection & Real Estate | Site Selection & Real Estate |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 2 |
| Visit | Visit |
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Kalibrate features
- Site selection models
- Network planning
- Traffic and demographics data
Summary based on public information. Check each provider's current pricing and terms.