Buxton: Customer analytics and site selection for retailers. Maptitude: Low-cost desktop mapping with bundled demographic data.
| Buxton | Maptitude | |
|---|---|---|
| Category | Site Selection & Real Estate | Desktop GIS |
| Pricing model | Enterprise | Paid |
| Starts at | See website | See website |
| Free tier | — | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Windows |
| Made by | — | Caliper |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 8 |
| Visit | Visit |
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Maptitude features
- Bundled country and demographic data
- Territory management
- Drive-time rings
- Geocoding
Summary based on public information. Check each provider's current pricing and terms.