Buxton: Customer analytics and site selection for retailers. Regrid: Nationwide US parcel data and parcel map app.
| Buxton | Regrid | |
|---|---|---|
| Category | Site Selection & Real Estate | Site Selection & Real Estate |
| Pricing model | Enterprise | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free basic parcel lookup |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web | Web, API, iOS, Android |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 4 |
| Visit | Visit |
Buxton features
- Site scoring
- Customer profiling
- Market potential
- Retail recruitment for cities
Regrid features
- Nationwide parcel boundaries
- Owner and land use attributes
- Parcel API and tiles
- Bulk data
Summary based on public information. Check each provider's current pricing and terms.