CalcMaps: Measure area, distance, elevation and radius on a map. DuckDB Spatial: Fast spatial SQL on files, right on your laptop.
| CalcMaps | DuckDB Spatial | |
|---|---|---|
| Category | Geodata Utilities & Converters | Spatial Analysis & GeoAI |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Web | Python, Command line, Windows, macOS, Linux |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
Summary based on public information. Check each provider's current pricing and terms.