CalcMaps: Measure area, distance, elevation and radius on a map. epsg.io: Look up coordinate systems and transform coordinates.
| CalcMaps | epsg.io | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
epsg.io features
- CRS search
- WKT and PROJ definitions
- Coordinate transformation
Summary based on public information. Check each provider's current pricing and terms.