CalcMaps: Measure area, distance, elevation and radius on a map. Geofabrik Downloads: Daily OpenStreetMap extracts by country and region.
| CalcMaps | Geofabrik Downloads | |
|---|---|---|
| Category | Geodata Utilities & Converters | Open Geodata Sources |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Data download |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
Geofabrik Downloads features
- Country and region extracts
- PBF and Shapefile
- Daily updates
Summary based on public information. Check each provider's current pricing and terms.