CalcMaps: Measure area, distance, elevation and radius on a map. Mapshaper: Simplify, edit and convert map shapes in the browser.
| CalcMaps | Mapshaper | |
|---|---|---|
| Category | Geodata Utilities & Converters | Geodata Utilities & Converters |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web, Command line |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
Mapshaper features
- Line and polygon simplification
- Shapefile, GeoJSON, TopoJSON, CSV
- Clip, dissolve, join
- Command line version
Summary based on public information. Check each provider's current pricing and terms.