CalcMaps: Measure area, distance, elevation and radius on a map. Projection Wizard: Find the right map projection for your area.
| CalcMaps | Projection Wizard | |
|---|---|---|
| Category | Geodata Utilities & Converters | Cartography & Map Design |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 4 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
Projection Wizard features
- Extent-based recommendations
- Equal-area and conformal options
- PROJ and WKT output
Summary based on public information. Check each provider's current pricing and terms.